Information may be obtained or stored in your browser by cookies when you access the Website. This information is related to the user, the user settings or device. It is primarily used to ensure the site functions as expected by thevac Therefore, you can select to not allow some types of cookie. Please click on the different category headings to check the details and then change our default settings.
Strictly Necessary Cookies are cookies that are essential for this site to function properly. Strictly Necessary Cookies do not store information that can identify individuals. Strictly Necessary Cookies are used to view thes of Strictly Necessary Cookies from these cookie settings. However, you can refuse the use of Strictly Necessary Cookies from the settings of your browser at any time. Please note that parts of the site may not function if you refuse theuse
This site uses the following Strictly Necessary Cookies.
라이트닝 바카라 이름: gdprCookieEn
라이트닝 바카라 이름: optGA
라이트닝 바카라 이름: optPardot
35,537
| Shareholders | Number of shares held (unit: thousand) | Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,171 | 13.83 |
| Custody Bank of Japan, Ltd. (Trust Account) | 11,627 | 7.59 |
| Kayavestor Club | 6,039 | 3.94 |
| NORTHERN TRUST CO.(AVFC)RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 5,671 | 3.70 |
| The Bank of Mitsubishi UFJ, Ltd. | 5,090 | 3.32 |
| The Joyo Bank, Ltd. | 5,089 | 3.32 |
| Meiji Yasuda Life Insurance Company | 4,843 | 3.16 |
| 추가이 산기오 코퍼레이션 | 3,440 | 2.25 |
| NORTHERN TRUST CO.(AVFC)RE U.S. TAX EXEMPTED PENSION FUNDS | 3,177 | 2.08 |
| NORTHERN TRUST CO.(AVFC)RE NON TREATY CLIENTS ACCOUNT | 2,441 | 1.59 |
